Get up to 5% Cashback on all retail spend
ApplyN/A
RM 148.00
Up To 5.00%
18.00% p.a
N/A
From 15.00% p.a
N/A
Tier | Cashback Rates | Range(RM) | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 0.05% | 1 - 1,000 | |||||||
2 | 0.5% | 1,001 - 2,000 | |||||||
3 | 5.0% | 2,001 - 3,000 | |||||||
4 | 0.25% | More than 3,000 | |||||||
|
Annual Fee For Primary Card | RM148 (Waived in first year, subsequent years waived with minimum RM12,000 spend in a year) |
Annual Fee For Supplementary Card | Waived |
Minimum Monthly Payment | RM50 or 5% of outstanding amount, whichever is higher |
Late Payment Fee | 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Cash Withdrawal Fee | RM15 or 5% of withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% per annum |
Remark | *Service Tax: RM25 on each principal and supplementary card upon activation and anniversary date *Maximum Cash Withdrawal: Up to 80% of Credit Limit |
15% per annum | Tier 1: Cardholders who promptly settle their minimum payment amount due for 12 consecutive months. |
17% per annum | Tier 2: Cardholders who promptly settle their minimum payment amount due for 10 months or more in 12 consecutive months. |
18% per annum | Tier 3: Cardholders who do not fall within the above categories |
Minimum Annual Income | RM 48,000 |
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply | Anyone |
Mendaftar hanya memerlukan anda 3 minit dan anda dapat mengakses semua kenderaan yang anda simpan, sejarah pembelian dan membuat pembaharuan yang pantas.