RHB CASH BACK CREDIT CARD rewards you with great savings on your daily essentials spend. Get up to 10% cash back when you spend on petrol, dining, utilities, grocery, online dining/grocery delivery and other categories.
ApplyN/A
Free*
N/A
N/A
N/A
N/A
N/A
Tier | Total Monthly Retail Spend (RM) |
Cash Back | |||||
---|---|---|---|---|---|---|---|
Petrol | Dining | Utilities | Grocery | Online Dining/ Grocery Delivery |
Other spend | ||
1 | 1.00 – 999.99 | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
2 | 1,000.00 – 1,999.99 | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 0.2% |
3 | 2,000.00 – 2,499.99 | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 0.2% |
4 | ≥ 2,500.00 | 5.0% | 5.0% | 5.0% | 5.0% | 10.0% | 0.2% |
Monthly Capping (RM) | RM10 per month | RM10 per month | RM10 per month | RM10 per month | RM10 per month | unlimited |
Petrol | Get Cash Back on all petrol stations. Example of Petrol merchants: Caltex, Petron, Petronas, Shell, All other petrol stations |
Dining | Spend on your dining & get cash back up to 5%. Example of Dining merchants: McDonald’s, KFC, Secret Recipe, Madam Kwan, All other restaurants |
Utility Bills | An easier way to deal with your phone, internet and utility bills. Example of Utility merchants: Astro, Celcom, Maxis, Tenaga Nasional Berhad, All other utilitiy billers |
Groceries | Stock up in bulk and it still wouldn't be a problem. Example of Grocery merchants: Aeon Supermarket, Cold Storage, Giant, Jaya Grocer, Other hypermarkets or supermarkets |
Online Dining / Groceries | Enjoy Cash Back for spending on Dining & Groceries via online mode. Example: GrabFood, Food Panda, DeliverEat, Mcdonald’s Delivery, Tesco Online, Other Online Dining & Groceries |
Annual Fee For Primary Card | First year: No Annual Fees. - Subsequent years: RM70 per annum. (will be waived if cardholder spends RM10,000 in a year.) |
Annual Fee For Supplementary Card | waived |
Minimum Monthly Payment | 50 |
Late Payment Fee | Maximum of 1% of the outstanding balance or a minimum of RM10, whichever is higher, subject to a maximum of RM100.00 |
Cash Withdrawal Fee | 5% of the transaction amount or a minimum of RM15.00, whichever is higher, will be charged on all cash withdrawals and licensed betting transactions. Any applicable taxes imposed from time to time are applicable for these charges |
Interest Rate On Cash Withdrawals | 5% of the transaction amount or a minimum of RM15.00, whichever is higher, will be charged on all cash withdrawals and licensed betting transactions. Any applicable taxes imposed from time to time are applicable for these charges |
Cardmembers who promptly settle their minimum payment due for 12 consecutive months. | 1.25% per month 15% per annum |
Cardmembers who promptly settle their minimum payment due of at least 10 months or more in a 12-month cycle. The 12 months minimum payment due cycle will not apply to new cardmember | 1.42% per month 17% per annum |
Cardmembers who do not fall within the above categories. | 1.50% per month 18% per annum |
Minimum Annual Income | RM 24,000 |
Minimum Age For Primary Card | 21 years old |
Who Can Apply |
Mendaftar hanya memerlukan anda 3 minit dan anda dapat mengakses semua kenderaan yang anda simpan, sejarah pembelian dan membuat pembaharuan yang pantas.