Alliance Bank Visa Platinum Credit Card
ApplyN/A
RM 438.00
N/A
18.00% p.a
N/A
From 15.00% p.a
N/A
Earn | Spend | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 points on every RM1 | Online Shopping Transactions and eWallet Top-Up* | ||||||||
5 points on every RM1 | Groceries, Dining and Overseas Transactions | ||||||||
1 points on every RM1 | Contactless, Entertainment, Auto-Billing and Other Local Retail Transactions | ||||||||
|
Annual Fee For Primary Card | RM438 (Waived in first year, subsequent years waived with minimum RM12,000 spend in a year) |
Annual Fee For Supplementary Card | Waived |
Minimum Monthly Payment | RM50 or 5% of outstanding amount, whichever is higher |
Late Payment Fee | 1% of the outstanding balance or RM10, whichever is higher (to a maximum of RM100) |
Cash Withdrawal Fee | RM15 or 5% of withdrawn amount, whichever is higher |
Interest Rate On Cash Withdrawals | 18% per annum |
Remark | *Service Tax: RM25 on each principal and supplementary card upon activation and anniversary date *Maximum Cash Withdrawal: Up to 80% of Credit Limit |
15% per annum | Tier 1: Cardholders who promptly settle their minimum payment amount due for 12 consecutive months. |
17% per annum | Tier 2: Cardholders who promptly settle their minimum payment amount due for 10 months or more in 12 consecutive months. |
18% per annum | Tier 3: Cardholders who do not fall within the above categories |
Minimum Annual Income | RM 60,000 |
Minimum Age For Primary Card | 21 years old |
Minimum Age For Supplementary Card | 18 years old |
Who Can Apply |
Signing up only take you 3 minutes and you can have access to all your saved vehicles, purchase history and make fast renewal.